Difference between revisions of "SQL System Tables"
From Recital Documentation Wiki
Yvonnemilne (Talk | contribs) |
Yvonnemilne (Talk | contribs) |
||
Line 20: | Line 20: | ||
!Table||Remarks | !Table||Remarks | ||
|- | |- | ||
− | |[SYSACTIVEUSERS]||Description of currently active users on the system | + | |[[SYSACTIVEUSERS]]||Description of currently active users on the system |
|- | |- | ||
− | |[SYSBESTROWIDENTIFIER]||Description of a table’s optimal set of columns that uniquely identifies a row | + | |[[SYSBESTROWIDENTIFIER]]||Description of a table’s optimal set of columns that uniquely identifies a row |
|- | |- | ||
− | |[SYSCATALOGS]||Catalog names available in the database | + | |[[SYSCATALOGS]]||Catalog names available in the database |
|- | |- | ||
− | |[SYSCOLUMNCONSTRAINTS]||Description of the constraints for a table’s columns | + | |[[SYSCOLUMNCONSTRAINTS]]||Description of the constraints for a table’s columns |
|- | |- | ||
− | |[SYSCOLUMNPRIVILEGES]||Description of the access rights for a table’s columns | + | |[[SYSCOLUMNPRIVILEGES]]||Description of the access rights for a table’s columns |
|- | |- | ||
− | |[SYSCOLUMNS]||Description of the table columns available in the catalog | + | |[[SYSCOLUMNS]]||Description of the table columns available in the catalog |
|- | |- | ||
− | |[SYSCROSSREFERENCE]||Description of how one table imports the keys of another table | + | |[[SYSCROSSREFERENCE]]||Description of how one table imports the keys of another table |
|- | |- | ||
− | |[SYSEXPORTEDKEYS]||Description of the foreign key columns that reference the primary key columns | + | |[[SYSEXPORTEDKEYS]]||Description of the foreign key columns that reference the primary key columns |
|- | |- | ||
− | |[SYSIMPORTEDKEYS]||Description of the primary key columns that are referenced by the foreign key | + | |[[SYSIMPORTEDKEYS]]||Description of the primary key columns that are referenced by the foreign key |
|- | |- | ||
− | |[SYSINDEXINFO]||Description of a table’s indices and statistics | + | |[[SYSINDEXINFO]]||Description of a table’s indices and statistics |
|- | |- | ||
− | |[SYSIOSTATS]||Facility for monitoring table and index file I/O operations | + | |[[SYSIOSTATS]]||Facility for monitoring table and index file I/O operations |
|- | |- | ||
− | |[SYSLOGGING]||System Logging information | + | |[[SYSLOGGING]]||System Logging information |
|- | |- | ||
− | |[SYSPRIMARYKEYS]||Description of the primary key columns in the table | + | |[[SYSPRIMARYKEYS]]||Description of the primary key columns in the table |
|- | |- | ||
− | |[SYSPROCEDURECOLUMNS]||Description of the input, output and results associated with certain stored procedures available | + | |[[SYSPROCEDURECOLUMNS]]||Description of the input, output and results associated with certain stored procedures available |
|- | |- | ||
− | |[SYSPROCEDURES]||Description of the stored procedures available in the catalog | + | |[[SYSPROCEDURES]]||Description of the stored procedures available in the catalog |
|- | |- | ||
− | |[SYSRESULTSET]||Used to return the singleton result from any Recital expression | + | |[[SYSRESULTSET]]||Used to return the singleton result from any Recital expression |
|- | |- | ||
− | |[SYSSCHEMAS]||Schema names available in the database | + | |[[SYSSCHEMAS]]||Schema names available in the database |
|- | |- | ||
− | |[SYSTABLECONSTRAINTS]||Description of the constraints for each table available in the catalog | + | |[[SYSTABLECONSTRAINTS]]||Description of the constraints for each table available in the catalog |
|- | |- | ||
− | |[SYSTABLEPRIVILEGES]||Description of the access rights for each table available in the catalog | + | |[[SYSTABLEPRIVILEGES]]||Description of the access rights for each table available in the catalog |
|- | |- | ||
− | |[SYSTABLES]||Description of the tables available in the catalog | + | |[[SYSTABLES]]||Description of the tables available in the catalog |
|- | |- | ||
− | |[SYSTABLETYPES]||Table types available in the database system | + | |[[SYSTABLETYPES]]||Table types available in the database system |
|- | |- | ||
− | |[SYSTYPEINFO]||Description of all data types supported by the database | + | |[[SYSTYPEINFO]]||Description of all data types supported by the database |
|- | |- | ||
− | |[SYSUDTS]||Description of the user-defined types (UDTs) defined in the schema | + | |[[SYSUDTS]]||Description of the user-defined types (UDTs) defined in the schema |
|- | |- | ||
− | |[SYSVERSIONCOLUMNS]||Description of the columns in a table that are automatically updated when any row is updated | + | |[[SYSVERSIONCOLUMNS]]||Description of the columns in a table that are automatically updated when any row is updated |
|- | |- | ||
|} | |} |
Revision as of 11:39, 13 March 2009
SYSTEM TABLES
Class
SQL Applications
Purpose
System-defined read-only views
See Also
Description
System Tables are system defined read-only tables. You can query these tables using the SELECT statement. The following is an alphabetical reference of the System Tables accessible to all users.
Table | Remarks |
---|---|
SYSACTIVEUSERS | Description of currently active users on the system |
SYSBESTROWIDENTIFIER | Description of a table’s optimal set of columns that uniquely identifies a row |
SYSCATALOGS | Catalog names available in the database |
SYSCOLUMNCONSTRAINTS | Description of the constraints for a table’s columns |
SYSCOLUMNPRIVILEGES | Description of the access rights for a table’s columns |
SYSCOLUMNS | Description of the table columns available in the catalog |
SYSCROSSREFERENCE | Description of how one table imports the keys of another table |
SYSEXPORTEDKEYS | Description of the foreign key columns that reference the primary key columns |
SYSIMPORTEDKEYS | Description of the primary key columns that are referenced by the foreign key |
SYSINDEXINFO | Description of a table’s indices and statistics |
SYSIOSTATS | Facility for monitoring table and index file I/O operations |
SYSLOGGING | System Logging information |
SYSPRIMARYKEYS | Description of the primary key columns in the table |
SYSPROCEDURECOLUMNS | Description of the input, output and results associated with certain stored procedures available |
SYSPROCEDURES | Description of the stored procedures available in the catalog |
SYSRESULTSET | Used to return the singleton result from any Recital expression |
SYSSCHEMAS | Schema names available in the database |
SYSTABLECONSTRAINTS | Description of the constraints for each table available in the catalog |
SYSTABLEPRIVILEGES | Description of the access rights for each table available in the catalog |
SYSTABLES | Description of the tables available in the catalog |
SYSTABLETYPES | Table types available in the database system |
SYSTYPEINFO | Description of all data types supported by the database |
SYSUDTS | Description of the user-defined types (UDTs) defined in the schema |
SYSVERSIONCOLUMNS | Description of the columns in a table that are automatically updated when any row is updated |