SYSBESTROWIDENTIFIER
From Recital Documentation Wiki
Contents
Purpose
Description of a table’s optimal set of columns that uniquely identifies a row
See Also
DATA TYPES, SELECT, SYSTEM TABLES
Description
System Tables are system defined read-only tables. You can query these tables using the SELECT statement.
Column | Data Type | Width | Description |
---|---|---|---|
SCOPE | N | 1 | Actual scope of result |
COLUMN_NAME | C | 30 | Column name |
DATA_TYPE | N | 2 | SQL data type |
TYPE_NAME | C | 30 | Data source dependent type name |
COLUMN_SIZE | N | 3 | Precision |
BUFFER_LENGTH | N | 1 | Reserved |
DECIMAL_DIGITS | N | 2 | Scale |
PSEUDO_COLUMN | N | 1 | Is this a pseudo column? |
Example
SELECT column_name FROM sysbestrowidentifier
Products
Recital, Recital Server