SYSPRIMARYKEYS
From Recital Documentation Wiki
Contents
Purpose
Description of the primary key columns in the table
See Also
DATA TYPES, SELECT, SYSTEM TABLES
Description
System Tables are system defined read-only tables. You can query these tables using the SELECT statement.
| Column | Data Type | Width | Description |
|---|---|---|---|
| TABLE_CAT | C | 30 | Table catalog |
| TABLE_SCHEM | C | 30 | Table schema |
| TABLE_NAME | C | 30 | Table name |
| COLUMN_NAME | C | 30 | Column name |
| KEY_SEQ | N | 2 | Sequence number within primary key |
| PK_NAME | C | 30 | Primary key name |
Example
SELECT * FROM sysprimarykeys
Products
Recital, Recital Server