Difference between revisions of "SYSPRIMARYKEYS"
From Recital Documentation Wiki
Yvonnemilne (Talk | contribs) |
Helengeorge (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Purpose== | ==Purpose== | ||
Description of the primary key columns in the table | Description of the primary key columns in the table |
Revision as of 15:29, 29 October 2009
Contents
Purpose
Description of the primary key columns in the table
See Also
DATA TYPES, SELECT, SYSTEM TABLES
Description
System Tables are system defined read-only tables. You can query these tables using the SELECT statement.
Column | Data Type | Width | Description |
---|---|---|---|
TABLE_CAT | C | 30 | Table catalog |
TABLE_SCHEM | C | 30 | Table schema |
TABLE_NAME | C | 30 | Table name |
COLUMN_NAME | C | 30 | Column name |
KEY_SEQ | N | 2 | Sequence number within primary key |
PK_NAME | C | 30 | Primary key name |
Example
EXEC SQL SELECT * FROM sysprimarykeys;
Products
Recital Database Server, Recital Mirage Server, Recital Terminal Developer