Difference between revisions of "SYSPRIMARYKEYS"
From Recital Documentation Wiki
		
		
		
| Helengeorge  (Talk | contribs) | Yvonnemilne  (Talk | contribs)  | ||
| (One intermediate revision by one user not shown) | |||
| Line 31: | Line 31: | ||
| ==Example== | ==Example== | ||
| <code lang="recital"> | <code lang="recital"> | ||
| − | + | SELECT * FROM sysprimarykeys | |
| − | SELECT * | + | |
| − | FROM sysprimarykeys | + | |
| </code> | </code> | ||
| ==Products== | ==Products== | ||
| − | Recital  | + | Recital, Recital Server | 
| [[Category:Documentation]] | [[Category:Documentation]] | ||
| [[Category:SQL]] | [[Category:SQL]] | ||
| [[Category:System Tables]] | [[Category:System Tables]] | ||
Latest revision as of 16:50, 22 December 2009
Contents
Purpose
Description of the primary key columns in the table
See Also
DATA TYPES, SELECT, SYSTEM TABLES
Description
System Tables are system defined read-only tables. You can query these tables using the SELECT statement.
| Column | Data Type | Width | Description | 
|---|---|---|---|
| TABLE_CAT | C | 30 | Table catalog | 
| TABLE_SCHEM | C | 30 | Table schema | 
| TABLE_NAME | C | 30 | Table name | 
| COLUMN_NAME | C | 30 | Column name | 
| KEY_SEQ | N | 2 | Sequence number within primary key | 
| PK_NAME | C | 30 | Primary key name | 
Example
SELECT * FROM sysprimarykeys
Products
Recital, Recital Server
