Difference between revisions of "SYSBESTROWIDENTIFIER"
From Recital Documentation Wiki
Helengeorge (Talk | contribs) |
Yvonnemilne (Talk | contribs) |
||
(One intermediate revision by one user not shown) | |||
Line 35: | Line 35: | ||
==Example== | ==Example== | ||
<code lang="recital"> | <code lang="recital"> | ||
− | + | SELECT column_name FROM sysbestrowidentifier | |
− | SELECT column_name | + | |
− | FROM sysbestrowidentifier | + | |
</code> | </code> | ||
==Products== | ==Products== | ||
− | Recital | + | Recital, Recital Server |
[[Category:Documentation]] | [[Category:Documentation]] | ||
[[Category:SQL]] | [[Category:SQL]] | ||
[[Category:System Tables]] | [[Category:System Tables]] |
Latest revision as of 16:13, 22 December 2009
Contents
Purpose
Description of a table’s optimal set of columns that uniquely identifies a row
See Also
DATA TYPES, SELECT, SYSTEM TABLES
Description
System Tables are system defined read-only tables. You can query these tables using the SELECT statement.
Column | Data Type | Width | Description |
---|---|---|---|
SCOPE | N | 1 | Actual scope of result |
COLUMN_NAME | C | 30 | Column name |
DATA_TYPE | N | 2 | SQL data type |
TYPE_NAME | C | 30 | Data source dependent type name |
COLUMN_SIZE | N | 3 | Precision |
BUFFER_LENGTH | N | 1 | Reserved |
DECIMAL_DIGITS | N | 2 | Scale |
PSEUDO_COLUMN | N | 1 | Is this a pseudo column? |
Example
SELECT column_name FROM sysbestrowidentifier
Products
Recital, Recital Server