SYSEXPORTEDKEYS
From Recital Documentation Wiki
Revision as of 16:32, 9 December 2009 by Helengeorge (Talk | contribs)
Contents
Purpose
Description of the foreign key columns that reference the primary key columns
See Also
DATA TYPES, SELECT, SYSTEM TABLES
Description
System Tables are system defined read-only tables. You can query these tables using the SELECT statement.
Column | Data Type | Width | Description |
---|---|---|---|
PKTABLE_CAT | C | 30 | Primary key table catalog |
PKTABLE_SCHEM | C | 30 | Primary key table schema |
PKTABLE_NAME | C | 30 | Primary key table name |
PKCOLUMN_NAME | C | 30 | Primary key column name |
FKTABLE_CAT | C | 30 | Foreign key table catalog being exported |
FKTABLE_SCHEM | C | 30 | Foreign key table schema being exported |
FKTABLE_NAME | C | 30 | Foreign key table name being exported |
FKCOLUMN_NAME | C | 30 | Foreign key column name being exported |
KEY_SEQ | N | 2 | Sequence number within foreign key |
UPDATE_RULE | N | 2 | What happens to foreign key when primary is updated |
DELETE_RULE | N | 2 | What happens to the foreign key when primary is deleted |
FK_NAME | C | 30 | Foreign key name |
PK_NAME | C | 30 | Primary key name |
DEFERRABILITY | N | 2 | Can the evaluation of foreign key constraints be deferred until commit? |
Example
EXEC SQL SELECT * FROM sysexportedkeys;
Products
Recital, Recital Server