Difference between revisions of "SYSTABLES"
From Recital Documentation Wiki
		
		
		
| Helengeorge  (Talk | contribs) | Helengeorge  (Talk | contribs)   (→Products) | ||
| Line 37: | Line 37: | ||
| ==Products== | ==Products== | ||
| − | Recital  | + | Recital, Recital Server | 
| [[Category:Documentation]] | [[Category:Documentation]] | ||
| [[Category:SQL]] | [[Category:SQL]] | ||
| [[Category:System Tables]] | [[Category:System Tables]] | ||
Revision as of 16:38, 9 December 2009
Contents
Purpose
Description of the tables available in the catalog
See Also
DATA TYPES, SELECT, SYSTEM TABLES
Description
System Tables are system defined read-only tables. You can query these tables using the SELECT statement.
| Column | Data Type | Width | Description | 
|---|---|---|---|
| TABLE_CAT | C | 30 | Table catalog | 
| TABLE_SCHEM | C | 30 | Table schema | 
| TABLE_NAME | C | 30 | Table name | 
| TABLE_TYPE | C | 15 | Table type | 
| REMARKS | C | 100 | Comment describing table | 
Example
EXEC SQL SELECT * FROM systables WHERE table_type = ’TABLE’;
Products
Recital, Recital Server
