Difference between revisions of "SYSACTIVEUSERS"
From Recital Documentation Wiki
Helengeorge (Talk | contribs) |
Helengeorge (Talk | contribs) (→Products) |
||
Line 42: | Line 42: | ||
==Products== | ==Products== | ||
− | Recital | + | Recital, Recital Server |
[[Category:Documentation]] | [[Category:Documentation]] | ||
[[Category:SQL]] | [[Category:SQL]] | ||
[[Category:System Tables]] | [[Category:System Tables]] |
Revision as of 17:42, 8 December 2009
Contents
Purpose
Description of currently active users on the system
See Also
DATA TYPES, SELECT, SYSTEM TABLES
Description
System Tables are system defined read-only tables. You can query these tables using the SELECT statement.
Column | Data Type | Width | Description |
---|---|---|---|
ACTIVE | N | 1 | True if Active, False if exited uncleanly |
GID | C | 8 | Group ID |
UID | N | 8 | User ID |
PID | C | 8 | Process ID |
USER_NAME | C | 25 | User name |
TERMINAL | N | 25 | Terminal name |
CLIENT | C | 25 | Client connection |
DATE | D | 4 | Login date |
TIME | C | 8 | Login time |
Example
EXEC SQL SELECT user_name FROM sysactiveusers;
Products
Recital, Recital Server