Difference between revisions of "SYSTABLES"
From Recital Documentation Wiki
Yvonnemilne (Talk | contribs) |
Barrymavin (Talk | contribs) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Purpose== | ==Purpose== | ||
| − | Description of the tables available in the | + | Description of the tables available in the database catalogs |
==See Also== | ==See Also== | ||
| − | [[DATA TYPES]], [[SQL SELECT|SELECT]], [[SYSTEM TABLES]] | + | [[SQL Data Types|DATA TYPES]], [[SQL SELECT|SELECT]], [[SQL System Tables|SYSTEM TABLES]] |
| Line 36: | Line 29: | ||
==Example== | ==Example== | ||
<code lang="recital"> | <code lang="recital"> | ||
| − | + | SELECT * FROM systables; | |
| − | SELECT * | + | WHERE table_type = 'TABLE' |
| − | FROM systables | + | |
| − | WHERE table_type = | + | |
</code> | </code> | ||
==Products== | ==Products== | ||
| − | Recital | + | Recital, Recital Server |
[[Category:Documentation]] | [[Category:Documentation]] | ||
[[Category:SQL]] | [[Category:SQL]] | ||
[[Category:System Tables]] | [[Category:System Tables]] | ||
Latest revision as of 09:54, 4 November 2011
Contents
Purpose
Description of the tables available in the database catalogs
See Also
DATA TYPES, SELECT, SYSTEM TABLES
Description
System Tables are system defined read-only tables. You can query these tables using the SELECT statement.
| Column | Data Type | Width | Description |
|---|---|---|---|
| TABLE_CAT | C | 30 | Table catalog |
| TABLE_SCHEM | C | 30 | Table schema |
| TABLE_NAME | C | 30 | Table name |
| TABLE_TYPE | C | 15 | Table type |
| REMARKS | C | 100 | Comment describing table |
Example
SELECT * FROM systables; WHERE table_type = 'TABLE'
Products
Recital, Recital Server