Difference between revisions of "SQL Aggregate Functions"
From Recital Documentation Wiki
		
		
		
Yvonnemilne  (Talk | contribs)  | 
				Helengeorge  (Talk | contribs)   (→Purpose)  | 
				||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Purpose==  | ==Purpose==  | ||
Aggregate Functions  | Aggregate Functions  | ||
| − | |||
==See Also==  | ==See Also==  | ||
| − | [[AVG()]], [[COUNT()]], [[MAX()]], [[MIN()]], [[SQL SELECT|SELECT]], [[SUM()]]  | + | [[AVG()]], [[COUNT()]], [[SQL MAX()|MAX()]], [[SQL MIN()|MIN()]], [[SQL SELECT|SELECT]], [[SUM()]]  | 
| Line 25: | Line 17: | ||
|[[COUNT()]]||The COUNT() Aggregate Function returns a row count.  | |[[COUNT()]]||The COUNT() Aggregate Function returns a row count.  | ||
|-  | |-  | ||
| − | |[[MAX()]]||The MAX() Aggregate Function returns the maximum value for the specified numeric or date column or expression.  | + | |[[SQL MAX()|MAX()]]||The MAX() Aggregate Function returns the maximum value for the specified numeric or date column or expression.  | 
|-  | |-  | ||
| − | |[[MIN()]]||The MIN() Aggregate Function returns the minimum value for the specified numeric or date column or expression.  | + | |[[SQL MIN()|MIN()]]||The MIN() Aggregate Function returns the minimum value for the specified numeric or date column or expression.  | 
|-  | |-  | ||
|[[SUM()]]||The SUM() Aggregate Function returns the sum of the specified numeric column or expression.  | |[[SUM()]]||The SUM() Aggregate Function returns the sum of the specified numeric column or expression.  | ||
|-  | |-  | ||
|}  | |}  | ||
| + | |||
| + | |||
[[Category:Documentation]]  | [[Category:Documentation]]  | ||
[[Category:SQL|Aggregate Functions]]  | [[Category:SQL|Aggregate Functions]]  | ||
[[Category:Functions]]  | [[Category:Functions]]  | ||
Latest revision as of 16:20, 28 October 2009
Purpose
Aggregate Functions
See Also
AVG(), COUNT(), MAX(), MIN(), SELECT, SUM()
Description
Aggregate Functions, also known as Group Functions, operate on a group of rows rather than individual rows. They return a single result row.
| Aggregate Function | Description | 
|---|---|
| AVG() | The AVG() Aggregate Function returns the average value for the specified numeric column or expression. | 
| COUNT() | The COUNT() Aggregate Function returns a row count. | 
| MAX() | The MAX() Aggregate Function returns the maximum value for the specified numeric or date column or expression. | 
| MIN() | The MIN() Aggregate Function returns the minimum value for the specified numeric or date column or expression. | 
| SUM() | The SUM() Aggregate Function returns the sum of the specified numeric column or expression. |