Difference between revisions of "SYSCOLUMNPRIVILEGES"
From Recital Documentation Wiki
Helengeorge (Talk | contribs) |
Helengeorge (Talk | contribs) (→Products) |
||
Line 43: | Line 43: | ||
==Products== | ==Products== | ||
− | Recital | + | Recital, Recital Server |
[[Category:Documentation]] | [[Category:Documentation]] | ||
[[Category:SQL]] | [[Category:SQL]] | ||
[[Category:System Tables]] | [[Category:System Tables]] |
Revision as of 16:33, 9 December 2009
Contents
Purpose
Description of the access rights for a table’s columns
See Also
DATA TYPES, SELECT, SYSTEM TABLES
Description
System Tables are system defined read-only tables. You can query these tables using the SELECT statement.
Column | Data Type | Width | Description |
---|---|---|---|
TABLE_CAT | C | 30 | Table catalog |
TABLE_SCHEM | C | 30 | Table schema |
TABLE_NAME | C | 30 | Table name |
COLUMN_NAME | C | 32 | Column name |
GRANTOR | C | 30 | Grantor of access |
GRANTEE | C | 100 | Grantee of access |
PRIVILEGE | C | 30 | Name of access (SELECT, INSERT etc) |
IS_GRANTABLE | C | 3 | "YES" if grantee is permitted to grant to others; "NO" if not; .NULL. if unknown. |
Example
EXEC SQL SELECT column_name FROM syscolumnprivileges WHERE table_name = 'example';
Products
Recital, Recital Server