Difference between revisions of "MAXCOL()"
From Recital Documentation Wiki
Helengeorge (Talk | contribs) (→Class) |
Helengeorge (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
==Purpose== | ==Purpose== | ||
Function to return the highest addressable column number | Function to return the highest addressable column number | ||
Line 25: | Line 23: | ||
==Products== | ==Products== | ||
− | Recital | + | Recital |
[[Category:Documentation]] | [[Category:Documentation]] | ||
[[Category:Functions]] | [[Category:Functions]] |
Latest revision as of 16:44, 3 December 2009
Purpose
Function to return the highest addressable column number
Syntax
MAXCOL()
See Also
COL(), MAXROW(), PCOL(), PROW(), ROW(), SCOLS(), SROWS()
Description
The MAXCOL() function returns the highest addressable column number for the present terminal. The return value is of numeric data type. Addressable column numbers range from 0 to 79.
Example
?maxcol() 79
Products
Recital