Difference between revisions of "SET SCHEDULE"
Helengeorge (Talk | contribs) (→Class) |
Helengeorge (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
==Purpose== | ==Purpose== | ||
Enable or disable pop-up time management schedule on date fields | Enable or disable pop-up time management schedule on date fields | ||
Line 88: | Line 86: | ||
==Products== | ==Products== | ||
− | Recital | + | Recital |
[[Category:Documentation]] | [[Category:Documentation]] | ||
[[Category:Commands]] | [[Category:Commands]] |
Latest revision as of 15:28, 25 November 2009
Purpose
Enable or disable pop-up time management schedule on date fields
Syntax
SET SCHEDULE ON | OFF | (<expL>)
SET SCHEDULE TO [<.sdb filename> | (<expC>)]
See Also
@...GET, APPEND, BROWSE, CALENDAR, CHANGE, DB_NOCALENDAR, EDIT, SET EXCLUSIVE, SET INDEXEXT, SET MEMOEXT, USE
Description
When SCHEDULE is set ON, the pop-up time management schedule is activated when the [HELP] key is pressed on a date field or memory variable. The time management schedule uses a table with the field name that the [HELP] key was pressed on. If no table of that name can be found then one is automatically created with associated index and memo file.
The SET SCHEDULE TO <.sdb filename> allows you to specify the name of the schedule table that will be opened when the [HELP] key is pressed. If no file extension is specified, ’.dbf’ is used. The table structure of the schedule table contains 25 fields as follows:
Name | Type | Width | Description |
---|---|---|---|
DATE | Date | 8 | Current date |
DETAIL8AM | Character | 35 | Details for 8 am |
MEMORIAM | Memo | Unlimited | Full details for 8am |
DETAIL9AM | Character | 35 | Details for 9am |
MEMO9AM | Memo | Unlimited | Full details for 9am |
DETAILS10AM | Character | 35 | Details for 10am |
MEMO10AM | Memo | Unlimited | Full details for 10am |
DETAILS11AM | Character | 35 | Details for 11am |
MEMO11AM | Memo | Unlimited | Full details 11am |
DETAILS12PM | Character | 35 | Details for 12pm |
MEMO12PM | Memo | Unlimited | Full details 12pm |
DETAILS1PM | Character | 35 | Details for 1pm |
MEMO1PM | Memo | Unlimited | Full details for 1pm |
DETAILS2PM | Character | 35 | Details for 2pm |
MEMO2PM | Memo | Unlimited | Full details for 2pm |
DETAILS3PM | Character | 35 | Details for 3pm |
MEMO3PM | Memo | Unlimited | Full details for 3pm |
DETAILS4PM | Character | 35 | Details for 4pm |
MEMO4PM | Memo | Unlimited | Full details for 4pm |
DETAILS5PM | Character | 35 | Details for 5pm |
MEMO5PM | Memo | Unlimited | Full details for 5pm |
DETAILS6PM | Character | 35 | Details for 6pm |
MEMO6PM | Memo | Unlimited | Full details for 6pm |
DETAILS7PM | Character | 35 | Details for 7pm |
MEMO7PM | Memo | Unlimited | Full details for 7pm |
The index key is a date that is defined in the index file of the same name of the schedule table. If EXCLUSIVE is set OFF, the time management schedule table is opened shareable with automatic record locking.
Example
set schedule to set schedule on
Products
Recital