Difference between revisions of "SCROLL"
From Recital Documentation Wiki
Yvonnemilne (Talk | contribs) |
Helengeorge (Talk | contribs) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Purpose== | ==Purpose== | ||
Designate a scrollable screen area | Designate a scrollable screen area | ||
Line 15: | Line 8: | ||
==See Also== | ==See Also== | ||
− | [[HSCROLL]], [[ | + | [[HSCROLL()]], [[MAXCOL()]], [[MAXROW()]], [[MENU BROWSE]], [[SCROLL()]] |
Line 25: | Line 18: | ||
<code lang="recital"> | <code lang="recital"> | ||
for i = 1 to 20 | for i = 1 to 20 | ||
− | @ i,10 say replicate(str(i,2),30) | + | @i,10 say replicate(str(i,2),30) |
next | next | ||
for i = 3 to 18 | for i = 3 to 18 | ||
− | scroll 3,19,18,59,1 | + | scroll 3,19,18,59,1 |
− | sleep 1 | + | sleep 1 |
next | next | ||
</code> | </code> | ||
Line 35: | Line 28: | ||
==Products== | ==Products== | ||
− | Recital | + | Recital |
[[Category:Documentation]] | [[Category:Documentation]] | ||
[[Category:Commands]] | [[Category:Commands]] | ||
+ | [[Category:Screen Forms]] | ||
+ | [[Category:Screen Forms Commands]] |
Latest revision as of 16:44, 12 November 2009
Purpose
Designate a scrollable screen area
Syntax
SCROLL <expN1>,<expN2>,<expN3>,<expN4>,<expN5>
See Also
HSCROLL(), MAXCOL(), MAXROW(), MENU BROWSE, SCROLL()
Description
The SCROLL command designates a rectangular portion of the screen as scrollable. <expN1> and <expN2> represent the upper left row and column coordinates of the rectangle, respectively. <expN3> and <expN4> represent the lower right row and column coordinates of the rectangle, respectively. The <expN5> specifies the number of rows to scroll inside the defined rectangular area. A negative value will scroll down, and a positive value will scroll up.
Example
for i = 1 to 20 @i,10 say replicate(str(i,2),30) next for i = 3 to 18 scroll 3,19,18,59,1 sleep 1 next
Products
Recital