Difference between revisions of "ADEL()"
Helengeorge (Talk | contribs) (→Class) |
Helengeorge (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
==Purpose== | ==Purpose== | ||
Function to delete an element from an array | Function to delete an element from an array | ||
Line 10: | Line 8: | ||
==See Also== | ==See Also== | ||
− | [[AADD()]], [[AAVERAGE()]], [[ABROWSE()]], [[ACHOICE()]], [[ACOL()]], [[ACOPY()]], [[ADESC()]], [[ADIR()]], [[AELEMENT()]], [[AFIELDS()]], [[AFILL()]], [[AINS()]], [[ALEN()]], [[AMAX()]], [[AMIN()]], [[APPEND FROM ARRAY]], [[AROW()]], [[ASCAN()]], [[ASIZE()]], [[ASORT()]], [[ASTORE()]], [[ASTRING()]], [[ASUBSCRIPT()]], [[ASUM()]], [[COPY TO ARRAY]], [[DECLARE]], [[DIMENSION]], [[GATHER]], [[LOCAL]], [[PRIVATE]], [[PUBLIC]], [[RELEASE]], [[RESTORE]], [[SAVE]], [[SCATTER]] | + | [[AADD()]], [[AAVERAGE()]], [[ABROWSE()]], [[ACHOICE()]], [[ACOL()]], [[ACOPY()]], [[ADESC()]], [[ADIR()]], [[AELEMENT()]], [[AFIELDS()]], [[AFILL()]], [[AINS()]], [[ALEN()]], [[AMAX()]], [[AMIN()]], [[APPEND FROM ARRAY]], [[AROW()]], [[ARRAY()]], [[ASCAN()]], [[ASIZE()]], [[ASORT()]], [[ASTORE()]], [[ASTRING()]], [[ASUBSCRIPT()]], [[ASUM()]], [[COPY TO ARRAY]], [[DECLARE]], [[DIMENSION]], [[GATHER]], [[IN_ARRAY()]], [[LOCAL]], [[PRIVATE]], [[PUBLIC]], [[RELEASE]], [[RESTORE]], [[SAVE]], [[SCATTER]] |
Revision as of 10:05, 5 November 2009
Purpose
Function to delete an element from an array
Syntax
ADEL(<array>,<expN>[,2])
See Also
AADD(), AAVERAGE(), ABROWSE(), ACHOICE(), ACOL(), ACOPY(), ADESC(), ADIR(), AELEMENT(), AFIELDS(), AFILL(), AINS(), ALEN(), AMAX(), AMIN(), APPEND FROM ARRAY, AROW(), ARRAY(), ASCAN(), ASIZE(), ASORT(), ASTORE(), ASTRING(), ASUBSCRIPT(), ASUM(), COPY TO ARRAY, DECLARE, DIMENSION, GATHER, IN_ARRAY(), LOCAL, PRIVATE, PUBLIC, RELEASE, RESTORE, SAVE, SCATTER
Description
The ADEL() function deletes the element at position <expN> of the specified <array>. All elements higher than the deleted element will be shifted down and the last element in the <array> will become .F.. The total number of elements in the <array> will remain the same.
For two-dimensional arrays, the <expN> refers to an entire row of elements, rather than an individual element. If the '2' parameter is included, the <expN> refers to an entire column of elements.
Example
element_no = ascan(flist,"New information") // If element exists if m.element_no > 0 adel(flist,m.element_no) endif //Another Example set compatible to foxpro dimension array1(3,3) array1(1,1) = "one" array1(1,2) = 1 array1(1,3) = ctod("01/01/2001") array1(2,1) = "two" array1(2,2) = 2 array1(2,3) = ctod("02/02/2002") array1(3,1) = "three" array1(3,2) = 3 array1(3,3) = ctod("03/03/2003") //Delete row 2 adel(array1,2) //Delete column 1 adel(array1,1,2)
Products
Recital Database Server, Recital Mirage Server, Recital Terminal Developer