Difference between revisions of "Working With Numeric Data in Recital"
From Recital Documentation Wiki
Yvonnemilne (Talk | contribs) (→Numeric Conversion Functions) |
Yvonnemilne (Talk | contribs) (→Miscellaneous Financial Functions) |
||
Line 13: | Line 13: | ||
===Miscellaneous Numeric Functions=== | ===Miscellaneous Numeric Functions=== | ||
===Miscellaneous Financial Functions=== | ===Miscellaneous Financial Functions=== | ||
+ | '''See Also''' | ||
+ | '''Table of Contents''' | ||
+ | |||
+ | * [[CAGR()]] - calculate compound annual growth rate | ||
+ | * [[FV()]] - calculate the future value of a periodic investment | ||
+ | * [[PAYMENT()]] - calculate the payment on a loan | ||
+ | * [[PMT()]] - calculate the payment on a loan | ||
+ | * [[PV()]] - calculate the present value of equal regular payments on a loan | ||
+ | |||
===Summary=== | ===Summary=== |
Revision as of 12:11, 21 October 2009
Contents
Working With Numeric Data in Recital
Numeric Conversion Functions
See Also
Table of Contents
- CAST() - perform data type conversion
- ETOS() - perform expression to string conversion
- STR() - perform numeric to string conversion
- STRZERO() - perform numeric to zero left-padded string conversion
- VAL() - perform string to numeric conversion
Miscellaneous Numeric Functions
Miscellaneous Financial Functions
See Also Table of Contents
- CAGR() - calculate compound annual growth rate
- FV() - calculate the future value of a periodic investment
- PAYMENT() - calculate the payment on a loan
- PMT() - calculate the payment on a loan
- PV() - calculate the present value of equal regular payments on a loan