Difference between revisions of "Working With Numeric Data in Recital"
From Recital Documentation Wiki
Barrymavin (Talk | contribs) |
Yvonnemilne (Talk | contribs) (→Numeric Conversion Functions) |
||
Line 1: | Line 1: | ||
==Working With Numeric Data in Recital== | ==Working With Numeric Data in Recital== | ||
===Numeric Conversion Functions=== | ===Numeric Conversion Functions=== | ||
+ | '''See Also''' | ||
+ | |||
+ | '''Table of Contents''' | ||
+ | |||
+ | * [[ETOS]] - perform expression to string conversion | ||
+ | * [[STR()]] - perform numeric to string conversion | ||
+ | * [[STRZERO()]] - perform numeric to zero left-padded string conversion | ||
+ | * [[VAL()]] - perform string to numeric conversion | ||
+ | |||
===Miscellaneous Numeric Functions=== | ===Miscellaneous Numeric Functions=== | ||
===Miscellaneous Financial Functions=== | ===Miscellaneous Financial Functions=== | ||
===Summary=== | ===Summary=== |
Revision as of 12:04, 21 October 2009
Contents
Working With Numeric Data in Recital
Numeric Conversion Functions
See Also
Table of Contents
- ETOS - perform expression to string conversion
- STR() - perform numeric to string conversion
- STRZERO() - perform numeric to zero left-padded string conversion
- VAL() - perform string to numeric conversion