Difference between revisions of "System Menu"
From Recital Documentation Wiki
Yvonnemilne (Talk | contribs) |
Yvonnemilne (Talk | contribs) |
||
Line 79: | Line 79: | ||
|Reports|||||| | |Reports|||||| | ||
|- | |- | ||
− | |||Report Generator...|||| | + | |||Report Generator...||Open an existing report definition||Prompts to open a table if no table is active |
|- | |- | ||
− | |||Label Generator...|||| | + | |||Label Generator...||Open an existing label definition||Prompts to open a table if no table is active |
|- | |- | ||
− | |||QuickReport...|||| | + | |||QuickReport...||Generate an ad-hoc report||Prompts to open a table if no table is active |
|- | |- | ||
− | |||QuickLabels...|||| | + | |||QuickLabels...||Generate an ad-hoc label||Prompts to open a table if no table is active |
|- | |- | ||
|Summary|||||| | |Summary|||||| |
Revision as of 17:33, 1 March 2010
The following options are available from the System Menu:
Menu | Option | Description | Notes |
---|---|---|---|
File | |||
New... | Create a new file | Types: Database, Table, View, Bridge, Connection, Program, Form, Report, Label, Text | |
Open... | Open a file | Types: Database, Table, View, Bridge, Connection | |
Close | Close open files | CLOSE DATABASES | |
Exit | Exit Recital | QUIT | |
Edit | |||
Append | Add a new record to the active table | APPEND | |
Browse | Browse the active table | BROWSE | |
Edit | Edit the active table | EDIT | |
Delete... | Delete one or more records in the active table | DELETE | |
Recall... | Recall one or more deleted records in the active table | RECALL | |
Find... | Browse the active table for records matching search criteria | SEEK (indexed) or LOCATE (unindexed) | |
View | |||
List tables | List tables in the current directory, path and database | LIST TABLES | |
List structure | List structure of the active table | LIST STRUCTURE | |
Print structure | Print structure of the active table | LIST STRUCTURE | |
List status | List the session status | LIST STATUS | |
Print status | Print the session status | LIST STATUS | |
List dictionary | List the dictionary of the active table | LIST DICTIONARY | |
Print dictionary | Print the dictionary of the active table | LIST DICTIONARY | |
List memory | List current memory variables | LIST MEMORY | |
Print memory | Print current memory variables | LIST MEMORY | |
Tools | |||
Table designer | Create a new table or modify an existing one | MODIFY STRUCTURE | |
Form designer | Create a new screen form or modify an existing one | MODIFY SCREEN | |
Report designer | Create a new report or modify an existing one | MODIFY REPORT | |
Label designer | Create a new label or modify an existing one | MODIFY LABEL | |
Calculator | Popup calculator | CALCULATOR | |
Diary | Popup diary | CALENDAR | |
Notepad | Popup notepad | TEXTEDIT() | |
Program | |||
Dir... | List program (.prg) files in the current directory and path | DIR | |
Editor... | Edit a new or existing program file | VI | |
Do... | Run a program | DO | |
Debug... | Debug a program | DEBUG | |
Compile... | Compile one or more programs | COMPILE | |
Reports | |||
Report Generator... | Open an existing report definition | Prompts to open a table if no table is active | |
Label Generator... | Open an existing label definition | Prompts to open a table if no table is active | |
QuickReport... | Generate an ad-hoc report | Prompts to open a table if no table is active | |
QuickLabels... | Generate an ad-hoc label | Prompts to open a table if no table is active | |
Summary | |||
Sum... | |||
Average... | |||
Count... | |||
Maximum value... | |||
Minimum value... | |||
Standard deviation... | |||
Variance... | |||
All of the above... | |||
Organize | |||
Index... | |||
Reindex all... | |||
Append from... | |||
Copy to... | |||
Total to... | |||
Pack all... | |||
Zap... | |||
Help | |||
Help... | |||
Reference guide... | |||
Key assist... | |||
Recital on the web... | |||
Check for updates... | |||
Support... | |||
About Recital |
Access the menu using the Home key or the / key (not available when set pckeys is on). To disable the menu, set sysmenu off.