Difference between revisions of "STRFTIME()"
From Recital Documentation Wiki
		
		
		
Yvonnemilne  (Talk | contribs)  | 
				Yvonnemilne  (Talk | contribs)   | 
				||
| Line 20: | Line 20: | ||
!Format Element||Description  | !Format Element||Description  | ||
|-  | |-  | ||
| − | | Day||  | + | |+Day||  | 
|-  | |-  | ||
| − | | %A||  | + | |%A||  | 
|-  | |-  | ||
| − | | %A||  | + | |%A||  | 
|-  | |-  | ||
| − | | %d||  | + | |%d||  | 
|-  | |-  | ||
| − | | %e||  | + | |%e||  | 
|-  | |-  | ||
| − | | %j||  | + | |%j||  | 
|-  | |-  | ||
| − | | %u||  | + | |%u||  | 
|-  | |-  | ||
| − | | %w||  | + | |%w||  | 
|-  | |-  | ||
| − | | Week||  | + | |+Week||  | 
|-  | |-  | ||
| − | | %U||  | + | |%U||  | 
|-  | |-  | ||
| − | | %V||  | + | |%V||  | 
|-  | |-  | ||
| − | | %W||  | + | |%W||  | 
|-  | |-  | ||
| − | | Month||  | + | |+Month||  | 
|-  | |-  | ||
| − | | %b||  | + | |%b||  | 
|-  | |-  | ||
| − | | %B||  | + | |%B||  | 
|-  | |-  | ||
| − | | %h||  | + | |%h||  | 
|-  | |-  | ||
| − | | %m||  | + | |%m||  | 
|-  | |-  | ||
| − | | Year||  | + | |+Year||  | 
|-  | |-  | ||
| − | | %C||  | + | |%C||  | 
|-  | |-  | ||
| − | | %g||  | + | |%g||  | 
|-  | |-  | ||
| − | | %G||  | + | |%G||  | 
|-  | |-  | ||
| − | | %y||  | + | |%y||  | 
|-  | |-  | ||
| − | | %Y||  | + | |%Y||  | 
|-  | |-  | ||
| − | | Time||  | + | |+Time||  | 
|-  | |-  | ||
| − | | %H||  | + | |%H||  | 
|-  | |-  | ||
| − | | %I||  | + | |%I||  | 
|-  | |-  | ||
| − | | %l||  | + | |%l||  | 
|-  | |-  | ||
| − | | %M||  | + | |%M||  | 
|-  | |-  | ||
| − | | %p||  | + | |%p||  | 
|-  | |-  | ||
| − | | %P||  | + | |%P||  | 
|-  | |-  | ||
| − | | %r||  | + | |%r||  | 
|-  | |-  | ||
| − | | %R||  | + | |%R||  | 
|-  | |-  | ||
| − | | %S||  | + | |%S||  | 
|-  | |-  | ||
| − | | %T||  | + | |%T||  | 
|-  | |-  | ||
| − | | %X||  | + | |%X||  | 
|-  | |-  | ||
| − | | %z||  | + | |%z||  | 
|-  | |-  | ||
| − | | %Z||  | + | |%Z||  | 
|-  | |-  | ||
| − | | Time and Date Stamps||  | + | |+Time and Date Stamps||  | 
|-  | |-  | ||
| − | | %c||  | + | |%c||  | 
|-  | |-  | ||
| − | | %D||  | + | |%D||  | 
|-  | |-  | ||
| − | | %F||  | + | |%F||  | 
|-  | |-  | ||
| − | | %s||  | + | |%s||  | 
|-  | |-  | ||
| − | | %x||  | + | |%x||  | 
|-  | |-  | ||
| − | | Miscellaneous||  | + | |+Miscellaneous||  | 
|-  | |-  | ||
| − | | %n%D||  | + | |%n%D||  | 
|-  | |-  | ||
| − | | %t%D||  | + | |%t%D||  | 
|-  | |-  | ||
| − | | %%%D%%%n%n||  | + | |%%%D%%%n%n||  | 
|-  | |-  | ||
|}  | |}  | ||
Revision as of 17:14, 27 November 2009
Purpose
Syntax
STRFTIME(<expC1> [, <expC2> ])
See Also
Description
| Format Element | Description | 
|---|---|
| %A | |
| %A | |
| %d | |
| %e | |
| %j | |
| %u | |
| %w | |
| %U | |
| %V | |
| %W | |
| %b | |
| %B | |
| %h | |
| %m | |
| %C | |
| %g | |
| %G | |
| %y | |
| %Y | |
| %H | |
| %I | |
| %l | |
| %M | |
| %p | |
| %P | |
| %r | |
| %R | |
| %S | |
| %T | |
| %X | |
| %z | |
| %Z | |
| %c | |
| %D | |
| %F | |
| %s | |
| %x | |
| %n%D | |
| %t%D | |
| %%%D%%%n%n | 
Example
Products
Recital, Recital Server