Difference between revisions of "SET FIXED"
From Recital Documentation Wiki
Yvonnemilne (Talk | contribs) |
Helengeorge (Talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Purpose== | ==Purpose== | ||
Determines whether a fixed number of decimal places are displayed for numeric output | Determines whether a fixed number of decimal places are displayed for numeric output | ||
Line 15: | Line 8: | ||
==See Also== | ==See Also== | ||
− | [[ | + | [[ABS()]], [[FIXED()]], [[INT()]], [[ROUND()]], [[SET DECIMALS]] |
Line 23: | Line 16: | ||
==Example== | ==Example== | ||
− | < | + | <code lang="recital"> |
? 285.129 * 4.6 | ? 285.129 * 4.6 | ||
1311.5934 | 1311.5934 | ||
Line 29: | Line 22: | ||
set fixed on | set fixed on | ||
? 285.129 * 4.6 | ? 285.129 * 4.6 | ||
− | 1311.593</ | + | 1311.593</code> |
==Products== | ==Products== | ||
− | Recital | + | Recital Server, Recital |
[[Category:Documentation]] | [[Category:Documentation]] | ||
[[Category:Commands]] | [[Category:Commands]] | ||
[[Category:Set_Commands|FIXED]] | [[Category:Set_Commands|FIXED]] | ||
+ | [[Category:Numeric Data]] | ||
+ | [[Category:Numeric Data Set Commands]] |
Latest revision as of 15:50, 23 November 2009
Purpose
Determines whether a fixed number of decimal places are displayed for numeric output
Syntax
SET FIXED ON | OFF | (<expL>)
See Also
ABS(), FIXED(), INT(), ROUND(), SET DECIMALS
Description
If SET FIXED is ON, then all numeric output will be displayed with the number of decimal places specified by the SET DECIMALS command. If no SET DECIMALS command has been issued, then the number of decimal places displayed will be 2. By default, FIXED is OFF.
Example
? 285.129 * 4.6 1311.5934 set decimals to 3 set fixed on ? 285.129 * 4.6 1311.593
Products
Recital Server, Recital